Exchange Rates on 2010-04-13
Historical exchange rates for 2010-04-13. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.07825959 | 0.92742 |
|
|
1.4398881 | 0.694498 |
|
|
1.7555032 | 0.569637 |
|
|
1.00346021 | 0.996552 |
|
|
1.05794007 | 0.945233 |
|
|
6.82559081 | 0.146507 |
|
|
18.51947287 | 0.053997 |
|
|
5.48001178 | 0.182481 |
|
|
0.73621439 | 1.3583 |
|
|
0.64875212 | 1.541421 |
|
|
7.76073032 | 0.128854 |
|
|
5.34418023 | 0.187119 |
|
|
194.78760215 | 0.005134 |
|
|
9032.99712876 | 0.000111 |
|
|
44.54833247 | 0.022448 |
|
|
93.01332548 | 0.010751 |
|
|
1124.11102113 | 0.00089 |
|
|
12.19097401 | 0.082028 |
|
|
3.22277847 | 0.310291 |
|
|
5.8852978 | 0.169915 |
|
|
1.40322462 | 0.712644 |
|
|
44.67790621 | 0.022382 |
|
|
2.85857322 | 0.349825 |
|
|
3.04719134 | 0.328171 |
|
|
29.08230877 | 0.034385 |
|
|
7.18361187 | 0.139206 |
|
|
1.39262313 | 0.718069 |
|
|
32.35514982 | 0.030907 |
|
|
1.48840462 | 0.67186 |
|
|
1 | 1 |
|
|
7.28727085 | 0.137226 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.