Exchange Rates on 2010-08-02
Historical exchange rates for 2010-08-02. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.09752926 | 0.911137 |
|
|
1.49606058 | 0.668422 |
|
|
1.74734185 | 0.572298 |
|
|
1.02287157 | 0.97764 |
|
|
1.04490171 | 0.957028 |
|
|
6.77419108 | 0.147619 |
|
|
18.87860476 | 0.05297 |
|
|
5.69930391 | 0.17546 |
|
|
0.76493536 | 1.3073 |
|
|
0.63183661 | 1.582688 |
|
|
7.76401744 | 0.128799 |
|
|
5.53560774 | 0.180649 |
|
|
215.44404498 | 0.004642 |
|
|
8940.10556108 | 0.000112 |
|
|
46.2449323 | 0.021624 |
|
|
86.64422856 | 0.011541 |
|
|
1172.49292435 | 0.000853 |
|
|
12.57798516 | 0.079504 |
|
|
3.16147786 | 0.316308 |
|
|
6.01200949 | 0.166334 |
|
|
1.36464469 | 0.732791 |
|
|
45.29488258 | 0.022078 |
|
|
3.05132716 | 0.327726 |
|
|
3.24699763 | 0.307977 |
|
|
30.16178383 | 0.033155 |
|
|
7.15750019 | 0.139714 |
|
|
1.35424157 | 0.738421 |
|
|
32.21525281 | 0.031041 |
|
|
1.49927331 | 0.66699 |
|
|
1 | 1 |
|
|
7.26849231 | 0.13758 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.