Exchange Rates on 2023-02-03
Historical exchange rates for 2023-02-03. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.41711621 | 0.705658 |
|
|
1.78824175 | 0.559209 |
|
|
5.06665448 | 0.197369 |
|
|
1.33638109 | 0.74829 |
|
|
0.91332175 | 1.094904 |
|
|
6.737588 | 0.148421 |
|
|
21.69242022 | 0.046099 |
|
|
6.8065283 | 0.146918 |
|
|
0.91432751 | 1.0937 |
|
|
0.8160373 | 1.225434 |
|
|
7.84511292 | 0.127468 |
|
|
353.46072963 | 0.002829 |
|
|
14915.15040688 | 6.7E-5 |
|
|
3.40193837 | 0.29395 |
|
|
81.91643047 | 0.012208 |
|
|
140.53213861 | 0.007116 |
|
|
128.41729908 | 0.007787 |
|
|
1230.84026698 | 0.000812 |
|
|
18.70942672 | 0.053449 |
|
|
4.25802322 | 0.234851 |
|
|
10.03776173 | 0.099624 |
|
|
1.54393344 | 0.647696 |
|
|
53.69022584 | 0.018625 |
|
|
4.29002469 | 0.233099 |
|
|
4.48203346 | 0.223113 |
|
|
10.36143367 | 0.096512 |
|
|
1.31032276 | 0.763171 |
|
|
33.02002377 | 0.030285 |
|
|
18.8174088 | 0.053142 |
|
|
1 | 1 |
|
|
17.15497851 | 0.058292 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.