Exchange Rates on 2024-02-16
Historical exchange rates for 2024-02-16. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.53389673 | 0.651934 |
|
|
1.81630758 | 0.550568 |
|
|
4.97316122 | 0.201079 |
|
|
1.34825409 | 0.7417 |
|
|
0.88140788 | 1.134549 |
|
|
7.19362927 | 0.139012 |
|
|
23.64413076 | 0.042294 |
|
|
6.92291976 | 0.144448 |
|
|
0.92867756 | 1.0768 |
|
|
0.79499443 | 1.25787 |
|
|
7.82280832 | 0.127831 |
|
|
361.37630015 | 0.002767 |
|
|
15636.49702823 | 6.4E-5 |
|
|
3.60921248 | 0.277069 |
|
|
83.00659361 | 0.012047 |
|
|
138.46582467 | 0.007222 |
|
|
150.33432392 | 0.006652 |
|
|
1332.7358841 | 0.00075 |
|
|
17.04457652 | 0.05867 |
|
|
4.78046062 | 0.209185 |
|
|
10.54559807 | 0.094826 |
|
|
1.63893016 | 0.610154 |
|
|
55.9602526 | 0.01787 |
|
|
4.03046062 | 0.248111 |
|
|
4.6221211 | 0.216351 |
|
|
10.46201709 | 0.095584 |
|
|
1.34658247 | 0.742621 |
|
|
36.0596211 | 0.027732 |
|
|
30.82754458 | 0.032439 |
|
|
1 | 1 |
|
|
18.88697994 | 0.052947 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.